AAA Black Cab Out of Town Tariffs, from and to Milton:
| TO Region | Km | $ |
| Aldershot | 29 | 48 |
| Alliston | 102 | 157 |
| Ancaster | 46.5 | 73 |
| Angus | 133 | 203 |
| Arthur | 80.5 | 124 |
| Aurora | 92 | 142 |
| Ballantrae | 96 | 144 |
| Barrie | 120 | 184 |
| Beamsville | 65 | 101 |
| Beaverton | 152 | 232 |
| Beeton | 102 | 157 |
| Belleville | 231 | 350 |
| Bolton | 63 | 98 |
| Bond Head | 125 | 191 |
| Bowmanville | 119 | 182 |
| Bracebridge | 216 | 328 |
| Bradford | 93 | 143 |
| Brampton | 31 | 50 |
| Brantford | 69 | 107 |
| Brooklin | 105 | 161 |
| Brougham | 92 | 142 |
| Buffalo | 130 | 199 |
| Buffalo Air | 145 | 221 |
| Burford | 95 | 140 |
| Burlington Go | 48.50 | |
| Caledon | 63 | 98 |
| Caledon East | 62.5 | 97 |
| Caledonia | 62 | 97 |
| Cambridge | 42 | 67 |
| Carlisle | 16 | 28 |
| Cedar Mills | 72 | 112 |
| Cheltenham | 40 | 64 |
| Claremont | 99.5 | 153 |
| Cobourg | 160 | 244 |
| Collingwood | 144 | 220 |
| Cookstown | 103 | 158 |
| Courtice | 113 | 173 |
| Creemore | 122 | 187 |
| Deerhurst | 107 | 164 |
| Delhi | 130 | 199 |
| Detroit | 341 | 515 |
| Douglas Point | ||
| Dundas | 33.5 | 54 |
| Durham | 128 | 196 |
| Elmira | 72 | 112 |
| Elora | 61 | 95 |
| Ennismor | 193 | 293 |
| Erin | 40 | 64 |
| Fenelon Falls | 200 | 304 |
| Fergus | 61 | 95 |
| Flamboro Centre | 21 | 35 |
| Flamborough | 27 | 44 |
| Flesherton | 117 | 179 |
| Fort Erie | 125 | 191 |
| Freelton | 21 | 35 |
| Galt | 42 | 67 |
| Georgetown | 25 | 41.5 |
| Goderich | 168 | 256 |
| Goodwood | 101 | 155 |
| Gormley | 80 | 124 |
| Grand Valley | 65 | 101 |
| Gravenhurst | 194 | 295 |
| Grimsby | 56 | 88 |
| Guelph | 39 | 62 |
| Hagersville | 81 | 125 |
| Hamilton | 52 | 82 |
| Hanover | 146 | 223 |
| Holland Landing | 93 | 143 |
| Horseshoe valley | 146 | 223 |
| Huntsville | 245 | 371 |
| Ingersol | 105 | 161 |
| Inglewood | 46.5 | 74 |
| Jarvis | 91 | 140 |
| Jacksons Point | 130 | 199 |
| Keswick | 114 | 175 |
| Kettleby | 76.5 | 119 |
| Kilbride | 15 | 26 |
| Kimberley | 131 | 200 |
| King City | 69 | 107 |
| Kingston | 302 | 457 |
| Kitchener | 52.5 | 83 |
| Lindsay | 175 | 266 |
| London | 140 | 214 |
| Loretto | 86 | 132 |
| Midland | 172 | 262 |
| Mohawk Raceway | 14 | 25 |
| Mono Mills | 74 | 115 |
| Mt Hope Airport | ||
| Newcastle | 124 | 190 |
| Newmarket | 90 | 139 |
| Niagara Falls, Ont | 102 | 157 |
| Niagara on the lake | 105 | 161 |
| Nobleton | 63 | 98 |
| Oakville | 36 | 48 |
| Orangeville | 63 | 98 |
| Orillia | 157 | 239.5 |
| Palgrave | 73 | 113.5 |
| Paris | 66 | 103 |
| Parry Sound | 253 | 384 |
| Peterborough | 179 | 273 |
| Port Colbrone | 118 | 181 |
| Port Hope | 149 | 228 |
| Port Perry | 124 | 190 |
| Rockwood | 28.5 | 47 |
| Schomberg | 87 | 134 |
| Sharen | 100 | 154 |
| Shelbourne | 81.5 | 126 |
| St. Catherines | 83 | 128 |
| St. Jacobs | 67 | 105 |
| St. Thomas | 156 | 238 |
| Stoney Creek | 42 | 67 |
| Stouffville | 92 | 142 |
| Stratford | 95 | 146 |
| Sutton | 127 | 194 |
| Talisman | ||
| Terra Cotta | 34 | 55 |
| Thorold | 91 | 140 |
| Toronto | 56 | 88 |
| Tottenham | 100 | 154 |
| Trenton | 212 | 322 |
| Uxbridge | 112 | 172 |
| Wasaga Beach | 158 | 241 |
| Waterdown | 26 | 43 |
| Waterloo | 62 | 97 |
| Welland | 105 | 161 |
| Windsor | 313 | 474 |



